M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 1 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
T20I | 4 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 108 | 125 | 2 | 1/61 | 1/61 | 6.94 | 62.5 | 54.0 | 0 | 0 | |
7 | 7 | 168 | 249 | 10 | 4/31 | 4/31 | 8.89 | 24.9 | 16.8 | 0 | 0 |
Coming through the ranks of age-group cricket, Tanveer Singh Sangha is a leg-spinner who plays for New South Wales. He represented Australia in the 2020 Under-19 Cricket World Cup and made a strong impression after picking up 15 wickets from just 6 games. He made his T20 debut for the Sydney Thunder in the 2020/21 edition of the BBL and finished as the third-highest wicket-taker of that season. Sangha's exploits earned him an Australia call-up for a T20I series against New Zealand but he'd have to wait a couple years for a series against South Africa to make his international debut. He impressed instantly as he picked up 4/31 on debut. His ODI debut came just a month later in an ODI series against India.
Sangha also plays for the Birmingham Phoenix in The Hundred.