M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 27 | 17 | 10 | 80 | 16 | 11.43 | 74.77 | 0 | 0 | 0 | 9 | 3 |
T20I | 12 | 5 | 3 | 2 | 1 | 1.0 | 22.22 | 0 | 0 | 0 | 0 | 0 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 27 | 1257 | 1033 | 41 | 4/25 | 4/25 | 4.93 | 25.2 | 30.66 | 0 | 0 | |
12 | 12 | 245 | 324 | 11 | 2/23 | 2/23 | 7.93 | 29.45 | 22.27 | 0 | 0 |
Aftab Alam is a right-arm pacer better known for his 3 for 18 in the Asian Cricket Council Under-15 Cup in April 2005 against Qatar. He was also a part of the Afghanistan Under-19 squad for the 2010 World Cup in New Zealand and finished as the leading wicket-taker for Afghanistan with 12 scalps.
Alam made his ODI debut in February 2010 against Canada and has played only a handful of games since then. His T20I debut came against Ireland in March 2012. Alam also aspires to be a bowling coach in future.
He picked up his best ODI bowling figures of 3/48 against Scotland in January 2015. Even though he has not been a regular in the national side over the years, Alam was included in the 15-member squad for the World Cup 2015.
By Sonali Dhulap and Sidhant Maheshwari