M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 2 | 2 | 0 | 11 | 9 | 5.5 | 91.67 | 0 | 0 | 0 | 2 | 0 |
T20I | 4 | 4 | 0 | 99 | 66 | 24.75 | 186.79 | 0 | 0 | 1 | 12 | 5 |
IPL | 6 | 6 | 0 | 117 | 36 | 19.5 | 127.17 | 0 | 0 | 0 | 15 | 4 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 2 | 60 | 54 | 0 | 0/15 | 0/15 | 5.4 | 0.0 | 0.0 | 0 | 0 | |
4 | 1 | 6 | 13 | 0 | 0/0 | 0/0 | 13.00 | 0 | 0 | |||
6 | 3 | 24 | 25 | 0 | 0/7 | 0/7 | 6.25 | 0.0 | 0.0 | 0 | 0 |
Matthew Short made his mark as an under-19 player for Australia in the 2014 World Cup. He scored 237 from 6 games at an average of 39.50 and ended up as the second highest run-getter for his team behind Jake Doran.
A product of the Victorian Academy, Short made his first-class debut against the touring Kiwis in October 2015 in a three day game. But he has found it tough getting into the Victorian team for the Sheffield Shield competition.
Melbourne Renegades gave him a development rookie contract in 2013-2014 and the next season he turned up for them in two games. He was ignored for BBL 05 but again played a solitary game in BBL 06 against Sydney Sixers. He is still with the Renegades for BBL 07.
By Kumar Abhisekh Das