M | Inn | NO | Runs | HS | Avg | SR | 100 | 200 | 50 | 4s | 6s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 9 | 8 | 1 | 199 | 46 | 28.43 | 167.23 | 0 | 0 | 0 | 14 | 15 |
T20I | 27 | 20 | 7 | 193 | 27 | 14.85 | 139.86 | 0 | 0 | 0 | 13 | 12 |
IPL | 6 | 6 | 3 | 51 | 25 | 17.0 | 115.91 | 0 | 0 | 0 | 1 | 5 |
M | Inn | B | Runs | Wkts | BBI | BBM | Econ | Avg | SR | 5W | 10W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 9 | 283 | 261 | 10 | 2/26 | 2/26 | 5.53 | 26.1 | 28.3 | 0 | 0 | |
27 | 26 | 450 | 772 | 27 | 3/29 | 3/29 | 10.29 | 28.59 | 16.67 | 0 | 0 | |
6 | 6 | 90 | 178 | 6 | 4/30 | 4/30 | 11.87 | 29.67 | 15.0 | 0 | 0 |
Odean Smith is a right-arm-medium-pace bowler who made his debut for Windies against Pakistan in a bilateral T-20 series. He proved to be extremely expensive in both the matches that he played and since then he hasn't featured for Windies.
He was picked up by the St. Lucia Stars in this year's CPL but didn't get enough opportunities to showcase his talent.